rate watch / Creative coding
What creative coding work pays — from real listings
Every number below was written by an employer in a public listing that is open now. We don’t estimate, convert or fill gaps.
sample size 5 listings with a stated budget · data from 2026-10-22
Fewer than 10 samples, so we show the raw entries only — no averages or ranges. They mix hourly, project and salary figures and different currencies, which can’t be meaningfully averaged.
salary (as listed) · 5
| Stated budget | Listing | Where | Source |
|---|---|---|---|
| $58,031–$64,140 | Creative Technology Specialist · University of Colorado | Denver, CO · North America | Interactive & Immersive HQ Jobs ↗ |
| $150,000–$165,000 | Associate Director, Creative Technology · California Academy of Sciences | Greater Sacramento, CA · North America | Interactive & Immersive HQ Jobs ↗ |
| $140,000–$160,000/year | Senior Creative Technologist · Kettle | Remote (United States) · North America | Himalayas ↗ |
| $65,000–$80,000/year | Creative Technologist · Nymbus | Remote (United States) · North America | Himalayas ↗ |
| $160,000–$225,000 | Director, Creative Technology · Code and Theory | New York City, NY · North America | Interactive & Immersive HQ Jobs ↗ |
Before you send a quote → the quote checklist
Open listings: Creative coding jobs · Other rate pages: Projection mapping · Interactive installation · XR / VR / AR · TouchDesigner · Immersive motion & 3D